மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
271-4 (2019-05-08) | Oral Contribution | Page 47 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 99 | |
270-17 (2019-04-03) | Oral Contribution | Page 58 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 14 | |
270-13 (2019-03-28) | Written Question - Supplementary Question | Page 11 | |
270-13 (2019-03-28) | Written Question - Supplementary Question | Page 11 | |
270-13 (2019-03-28) | Written Question | Page 9 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
270-12 (2019-03-27) | Oral Contribution | Page 30 | |
270-12 (2019-03-27) | Petitions |
|
Page 7 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1964-05-25 |
பாலினம்: | பெண் |
கல்வி | |
---|---|
School: | St. Joseph Balika Vidyalaya, Kegalle |
School 2: | Furgason High School, Ratnapura |
Undergraduate: | Ruhuna University, Medical |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0713057319/362232846 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்