Member of Parliament (MP)
United National Party (UNP) - UNFGG, From National List
0770352116/ 0112853397
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
257-8 (2017-11-25) | Oral Contribution | Page 17 | |
257-8 (2017-11-25) | Oral Contribution | Page 15 | |
257-8 (2017-11-25) | Oral Contribution - Core Statements | Page 14 | |
257-8 (2017-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
257-2 (2017-11-18) | Written Question - Supplementary Question - Response | Page 7 | |
257-2 (2017-11-18) | Written Question- Response | Page 6 | |
257-2 (2017-11-18) | Written Question - Supplementary Question - Response | Page 7 | |
257-1 (2017-11-17) | Written Question - Supplementary Question - Response | Page 69 | |
257-1 (2017-11-17) | Written Question - Supplementary Question - Response | Page 69 | |
257-1 (2017-11-17) | Written Question- Response | Page 68 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | male |
Education | |
---|---|
School: | St. Thomas' College, Mt. Lavinia |
Undergraduate: | Has a law degree , university unknown |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0770352116/ 0112853397 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA