Member of Parliament (MP)
United National Party (UNP) - UNFGG, From National List
0770352116/ 0112853397
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
257-1 (2017-11-17) | Written Question - Supplementary Question - Response | Page 69 | |
256-4 (2017-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
255-7 (2017-10-09) | Oral Contribution | Page 27 | |
255-3 (2017-09-21) | Adjournment Motion - Oral Contribution | Page 85 | |
255-3 (2017-09-21) | Oral Contribution - Core Statements | Page 22 | |
253-5 (2017-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
253-5 (2017-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
253-5 (2017-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
253-5 (2017-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
253-5 (2017-07-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 |
Latest 50 activities are shown here.
Personal | |
---|---|
Gender: | male |
Education | |
---|---|
School: | St. Thomas' College, Mt. Lavinia |
Undergraduate: | Has a law degree , university unknown |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0770352116/ 0112853397 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA