Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Gampaha district
312277130
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
257-13 (2017-12-04) | Written Question - Supplementary Question - Response | Page 9 | |
257-12 (2017-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
257-12 (2017-11-30) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
257-9 (2017-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
256-5 (2017-11-14) | Petitions |
|
Page 5 |
256-2 (2017-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 82 | |
255-2 (2017-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
254-7 (2017-08-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
252-12 (2017-06-21) | Petitions |
|
Page 6 |
252-6 (2017-05-25) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1960-10-29 |
Gender: | male |
Family Political Engagement: | Husband: Jeyaraj Fernandopulle, Former Minister and SLFP Organiser Katana |
Education | |
---|---|
School: | Ave Maria Convent, Negombo |
Undergraduate: | Faculty of Medecine, University of Colombo |
Postgraduate: | Post Graduate Institute of Medicine, University of Colombo, |
Professional Qualifications: | Post Graduate Institute of Medicine, University of Colombo, |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 312277130 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA