United National Party (UNP) - UNFGG, from the Gampaha district
719909555 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-8 (2019-08-07) | Adjournment Motion - Oral Contribution | Page 58 | |
272-8 (2019-07-10) | Oral Contribution | Page 87 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 56 | |
272-2 (2019-06-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
271-2 (2019-04-24) | Point of Order- Technical/Procedural |
|
Page 82 |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1986-06-10 |
Gender: | male |
Education | |
---|---|
School: | Royal College, Colombo |
School 2: | Lyceum International College Colombo |
Undergraduate: | Sri Ramachandra Univercity Tamil Nadu, India |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 719909555 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA