Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kurunegala district
0372267383/0112667575
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
244-10 (2016-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
244-8 (2016-06-09) | Oral Contribution | Page 10 | |
244-8 (2016-06-09) | Question by Private Notice – Response | Page 9 | |
242-10 (2016-02-12) | Oral Contribution | Page 50 | |
242-9 (2016-02-11) | Written Question - Supplementary Question - Response | Page 26 | |
242-9 (2016-02-11) | Written Question- Response | Page 25 | |
242-9 (2016-02-11) | Written Question - Supplementary Question - Response | Page 27 | |
242-9 (2016-02-11) | Written Question - Supplementary Question - Response | Page 27 | |
242-8 (2016-02-10) | Bill / Regulation / Order /Resolution - Administration | Page 57 | |
241-14 (2015-12-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1946-02-24 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | Maliyadewa Vidyalaya, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0372267383/0112667575 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA