Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kurunegala district
0372267383/0112667575
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-14 (2019-08-23) | Oral Contribution | Page 40 | |
263-6 (2018-09-19) | Written Question- Response | Page 10 | |
263-6 (2018-09-19) | Written Question - Supplementary Question - Response | Page 12 | |
263-6 (2018-09-19) | Written Question - Supplementary Question - Response | Page 12 | |
261-9 (2018-07-04) | Petitions |
|
Page 7 |
259-6 (2018-03-21) | Written Question - Supplementary Question - Response | Page 10 | |
259-6 (2018-03-21) | Written Question- Response | Page 10 | |
257-8 (2017-11-25) | Written Question - Supplementary Question - Response | Page 8 | |
257-8 (2017-11-25) | Written Question - Supplementary Question - Response | Page 7 | |
257-8 (2017-11-25) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1946-02-24 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | Maliyadewa Vidyalaya, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0372267383/0112667575 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA