Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kegalle district
0252224904 / 011340055
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
270-14 (2019-03-29) | Expunged Statement |
|
Page 108 |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
270-6 (2019-03-19) | Written Question- Response | Page 14 | |
270-6 (2019-03-19) | Oral Contribution | Page 13 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1955-03-05 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0252224904 / 011340055 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA