Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Hambantota district
472242301
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-2 (2020-01-07) | Adjournment Motion - Oral Contribution | Page 51 | |
274-1 (2019-09-03) | Written Question - Supplementary Question - Response | Page 79 | |
274-1 (2019-09-03) | Written Question - Supplementary Question - Response | Page 79 | |
274-1 (2019-09-03) | Written Question- Response | Page 79 | |
274-1 (2019-09-03) | Written Question- Response | Page 79 | |
274-1 (2019-09-03) | Written Question - Supplementary Question - Response | Page 80 | |
274-1 (2019-09-03) | Written Question - Supplementary Question - Response | Page 80 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 105 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-05-02 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | Tangalle Primary College/Rahula V. |
School 2: | Netolpitiya Gamunu V./ St. Micle College, Batticaloa |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 472242301 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA