Member of Parliament (MP)
United National Party (UNP) - UNFGG, From National List
0632224303/2764221/2765977
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
268-2 (2019-02-06) | Petitions |
|
Page 6 |
264-9 (2018-12-05) | Oral Contribution | Page 8 | |
263-5 (2018-09-18) | Written Question- Response | Page 21 | |
263-5 (2018-09-18) | Written Question - Supplementary Question - Response | Page 23 | |
263-5 (2018-09-18) | Written Question - Supplementary Question - Response | Page 22 | |
261-3 (2018-06-08) | Written Question | Page 18 | |
260-5 (2018-05-22) | Adjournment Motion - Oral Contribution | Page 76 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1955-06-17 |
Gender: | male |
Family Political Engagement: | Husband: Daya Gamage |
Education | |
---|---|
School: | Vishaka Vidyalaya, Colombo |
Undergraduate: | Bachelor's degree in Veterinary Medicine Science, University of Peradeniya |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0632224303/2764221/2765977 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA