Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, From National List
0112699617/0112699616
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-4 (2020-01-09) | Oral Contribution | Page 36 | |
273-5 (2019-07-31) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
272-9 (2019-07-11) | Oral Contribution | Page 95 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 | |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 54 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
269-6 (2019-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
268-7 (2019-02-22) | Oral Contribution | Page 60 | |
259-12 (2018-04-06) | Oral Contribution | Page 48 | |
258-6 (2018-02-20) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1937-10-13 |
Gender: | male |
Family Political Engagement: | Son: Nauzer Fowzie, Member of Western Provincial Council |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0112699617/0112699616 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA