State Minister - Public Management and Accounting
Sri Lanka Freedom Party (SLFP) - UPFA, from the Gampaha district
0332282400/002968064
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-6 (2019-06-28) | Adjournment Motion - Oral Contribution | Page 40 | |
272-4 (2019-06-21) | Oral Contribution | Page 7 | |
270-18 (2019-04-04) | Petitions |
|
Page 6 |
270-18 (2019-04-04) | Oral Contribution | Page 5 | |
270-17 (2019-04-03) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 61 | |
270-16 (2019-04-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
270-10 (2019-03-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-10-19 |
Gender: | male |
Education | |
---|---|
School: | Nittambuwa Sri Sangabodhi Vidyalaya |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0332282400/002968064 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA