Minister - Roads and Highways,Ports and Shipping
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372236608/0372229729
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Oral Contribution | Page 17 | |
275-5 (2020-01-21) | Oral Contribution | Page 8 | |
275-5 (2020-01-21) | Written Question - Supplementary Question - Response | Page 15 | |
275-5 (2020-01-21) | Oral Contribution | Page 8 | |
275-5 (2020-01-21) | Written Question - Supplementary Question - Response | Page 15 | |
275-5 (2020-01-21) | Oral Contribution | Page 7 | |
275-5 (2020-01-21) | Written Question- Response | Page 14 | |
275-5 (2020-01-21) | Oral Contribution | Page 7 | |
275-4 (2020-01-09) | Oral Contribution | Page 6 | |
275-4 (2020-01-09) | Oral Contribution | Page 5 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-05-12 |
Gender: | male |
Family Political Engagement: | Father (Mayor)/ Son - Johan F(PC) |
Education | |
---|---|
School: | St. Anne's College, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372236608/0372229729 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA