Minister - Fisheries and Aquatic Resources
Eelam People's Democratic Party (EPDP), from the Jaffna district
112503467
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Oral Contribution | Page 71 | |
275-5 (2020-01-21) | Oral Contribution | Page 72 | |
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
275-5 (2020-01-21) | Oral Contribution | Page 71 | |
275-5 (2020-01-21) | Oral Contribution | Page 72 | |
275-5 (2020-01-21) | Oral Contribution | Page 71 | |
275-5 (2020-01-21) | Oral Contribution | Page 72 | |
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
275-4 (2020-01-09) | Oral Contribution | Page 27 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-11-10 |
Gender: | male |
Family Political Engagement: | Father: Member of Sri Lanka Communist Party/ Uncle: a leading trade unionist |
Education | |
---|---|
School: | Jaffna Central College, Jaffna |
School 2: | Colomba Hindu College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Eelam People's Democratic Party (EPDP), |
Contact | |
---|---|
Telephone: | 112503467 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA