Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Colombo district
0112513795/0113188950
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 39 | |
274-12 (2019-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 30 | |
274-10 (2019-10-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 133 | |
274-7 (2019-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
274-7 (2019-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
274-4 (2019-09-06) | Oral Contribution | Page 25 | |
274-4 (2019-09-06) | Oral Contribution | Page 25 | |
274-2 (2019-09-04) | Adjournment Motion - Oral Contribution | Page 36 | |
274-2 (2019-09-04) | Adjournment Motion - Oral Contribution | Page 36 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-10-21 |
Gender: | male |
Education | |
---|---|
School: | Royal College,Colombo |
Undergraduate: | University of London BSc |
Postgraduate: | University Of London MSc |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0112513795/0113188950 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA