Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372253014 / 0372253190 / 0716936936
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
257-13 (2017-12-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
255-4 (2017-09-22) | Written Question- Response | Page 25 | |
254-11 (2017-09-08) | Written Question- Response | Page 10 | |
254-11 (2017-09-08) | Written Question - Supplementary Question - Response | Page 11 | |
253-5 (2017-07-25) | Written Question- Response | Page 29 | |
253-1 (2017-07-04) | Written Question - Supplementary Question - Response | Page 69 | |
253-1 (2017-07-04) | Written Question- Response | Page 68 | |
253-1 (2017-07-04) | Written Question - Supplementary Question - Response | Page 70 | |
252-7 (2017-05-26) | Written Question- Response | Page 16 | |
252-6 (2017-05-25) | Written Question- Response | Page 7 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-07-09 |
Gender: | male |
Education | |
---|---|
School: | Galgamuwa Buduruwakanda MV |
School 2: | St. Anne's College, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372253014 / 0372253190 / 0716936936 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA