Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Colombo district
0112827208/0112852841
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
262-1 (2018-07-17) | Oral Contribution | Page 66 | |
262-1 (2018-07-17) | Written Question - Supplementary Question - Response | Page 72 | |
262-1 (2018-07-17) | Written Question - Supplementary Question - Response | Page 69 | |
261-10 (2018-07-05) | Oral Contribution | Page 13 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 111 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 104 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-03-16 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | Colombo University and Sri Lanka Law College |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0112827208/0112852841 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA