State Minister - Social Security
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kegalle district
0352230529 / 0352230529 / 0777915410 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
263-7 (2018-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
263-7 (2018-09-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
262-7 (2018-08-09) | Point of Order- Technical/Procedural |
|
Page 58 |
262-5 (2018-08-07) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
262-5 (2018-08-07) | Oral Contribution | Page 52 | |
262-1 (2018-07-17) | Adjournment Motion - Oral Contribution | Page 148 | |
261-10 (2018-07-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
261-6 (2018-06-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 26 | |
260-8 (2018-05-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
260-2 (2018-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1974-04-16 |
Gender: | male |
Family Political Engagement: | Father - Janaka Balasuriya(former minister), Mother: Kumari Balasuriya - Former Southern |
Education | |
---|---|
School: | Colombo International School, Colombo |
Undergraduate: | University of Wisconsin (BA) |
Postgraduate: | University of Waales (MBA) |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0352230529 / 0352230529 / 0777915410 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA