Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Kegalle district
0252224904 / 011340055
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-7 (2019-07-09) | Oral Contribution | Page 42 | |
271-8 (2019-05-22) | Oral Contribution | Page 38 | |
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 26 | |
270-19 (2019-04-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
270-19 (2019-04-05) | Point of Order- Technical/Procedural |
|
Page 82 |
270-16 (2019-04-02) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 108 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1955-03-05 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0252224904 / 011340055 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA