மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
273-12 (2019-08-21) | Adjournment Motion - Oral Contribution | Page 59 | |
272-2 (2019-06-19) | Adjournment Motion - Oral Contribution | Page 75 | |
271-12 (2019-06-06) | Petitions |
|
Page 8 |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
270-9 (2019-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 109 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 35 | |
269-4 (2019-03-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 69 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1956-11-01 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 572244154 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்