மொத்த தரவரிசை
கட்சி தரவரிசை
பாராளுமன்ற கலந்துகொள்ளள்
தலைப்புக்களில் பங்கேற்பு
ஹன்சார்ட் இல | பங்களிப்பு முறை | தலைப்பு | Page number |
---|---|---|---|
261-2 (2018-06-07) | Oral Contribution | Page 59 | |
259-9 (2018-04-03) | Oral Contribution | Page 10 | |
259-8 (2018-03-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
259-4 (2018-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 37 | |
257-11 (2017-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
257-11 (2017-11-29) | Expunged Statement |
|
Page 48 |
257-11 (2017-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 | |
257-10 (2017-11-28) | Oral Contribution | Page 5 | |
257-7 (2017-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 52 | |
257-5 (2017-11-22) | Petitions |
|
Page 5 |
Latest 50 activities are shown here.
தனிப்பட்ட | |
---|---|
பிறந்த திகதி: | 1968-09-05 |
பாலினம்: | ஆண் |
கல்வி | |
---|---|
School: | Siriwardanaa Vidyalaya, Yatiyanthota |
School 2: | Nalanda College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | ஐக்கிய தேசியக் கட்சி (UNP), UNFGG, |
தொடர்பு | |
---|---|
Telephone: | 0352263377/0357200810 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
சமூக வலைத்தளம்