State Minister - Women and Child Affairs
Sri Lanka Freedom Party (SLFP) - UPFA, from the Monaragala district
0552265774/0718127480 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
257-15 (2017-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 94 | |
257-15 (2017-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
257-11 (2017-11-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 28 | |
257-9 (2017-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
257-8 (2017-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
257-6 (2017-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 44 | |
257-6 (2017-11-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
256-4 (2017-11-13) | Petitions |
|
Page 7 |
256-3 (2017-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
256-3 (2017-11-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-09-03 |
Gender: | male |
Education | |
---|---|
School: | Mo/Radaliyadda junior school till to grade 8 |
School 2: | Mo/Wellassa National school |
Undergraduate: | University of kelaniya (econ.sp) |
Postgraduate: | University of Colombo (Dip in Education) |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0552265774/0718127480 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA