Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Monaragala district
0555672634/0552277489
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-2 (2019-09-04) | Adjournment Motion - Oral Contribution | Page 59 | |
274-2 (2019-09-04) | Adjournment Motion - Oral Contribution | Page 59 | |
274-1 (2019-09-03) | Oral Contribution | Page 77 | |
274-1 (2019-09-03) | Oral Contribution | Page 77 | |
273-8 (2019-08-07) | Written Question - Supplementary Question - Response | Page 23 | |
273-8 (2019-08-07) | Written Question - Supplementary Question - Response | Page 25 | |
273-8 (2019-08-07) | Written Question- Response | Page 22 | |
273-8 (2019-08-07) | Written Question - Supplementary Question - Response | Page 24 | |
273-8 (2019-08-07) | Oral Contribution | Page 13 | |
273-8 (2019-08-07) | Written Question- Response | Page 24 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1954-08-25 |
Gender: | male |
Family Political Engagement: | Father: R. M. Gunasekara MP, Step Father: Dharmadasa Banda, Minister |
Education | |
---|---|
School: | Madagama Vidyalaya |
School 2: | Ananada College Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0555672634/0552277489 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA