State Minister - International Cooperation
Sri Lanka Freedom Party (SLFP) - UPFA, from the Colombo district
112812181 / 0112199119
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
269-5 (2019-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
268-7 (2019-02-22) | Oral Contribution | Page 40 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 40 | |
265-2 (2018-12-19) | Oral Contribution | Page 6 | |
265-1 (2018-12-18) | Oral Contribution | Page 62 | |
263-11 (2018-10-11) | Point of Order- Technical/Procedural |
|
Page 41 |
263-10 (2018-10-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
263-9 (2018-10-09) | Adjournment Motion - Oral Contribution | Page 63 | |
262-5 (2018-08-07) | Oral Contribution | Page 52 | |
262-5 (2018-08-07) | Expunged Statement |
|
Page 57 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1955-10-01 |
Gender: | male |
Education | |
---|---|
School: | St. John's College, Nugegoda |
School 2: | Ananda College, Colombo |
Undergraduate: | LLB, University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 112812181 / 0112199119 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA