State Minister - International Cooperation
Sri Lanka Freedom Party (SLFP) - UPFA, from the Colombo district
112812181 / 0112199119
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
262-4 (2018-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 45 | |
262-3 (2018-07-19) | Adjournment Motion - Oral Contribution | Page 106 | |
262-3 (2018-07-19) | Adjournment Motion - Oral Contribution | Page 94 | |
261-3 (2018-06-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
260-7 (2018-05-24) | Oral Contribution | Page 11 | |
260-2 (2018-05-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
259-10 (2018-04-04) | Oral Contribution | Page 61 | |
259-10 (2018-04-04) | Oral Contribution | Page 63 | |
258-8 (2018-02-22) | Oral Contribution | Page 33 | |
257-18 (2017-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 48 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1955-10-01 |
Gender: | male |
Education | |
---|---|
School: | St. John's College, Nugegoda |
School 2: | Ananda College, Colombo |
Undergraduate: | LLB, University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 112812181 / 0112199119 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA