National Freedom Front (NFF) - UPFA, from the Monaragala district
552055525 / 0718 278499 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-14 (2019-08-23) | Oral Contribution | Page 53 | |
273-14 (2019-08-23) | Written Question | Page 29 | |
273-8 (2019-08-07) | Adjournment Motion - Oral Contribution | Page 63 | |
273-4 (2019-07-26) | Written Question | Page 22 | |
273-4 (2019-07-26) | Written Question | Page 21 | |
273-4 (2019-07-26) | Adjournment Motion - Oral Contribution | Page 68 | |
272-9 (2019-07-11) | Written Question | Page 35 | |
272-7 (2019-07-09) | Written Question - Supplementary Question | Page 11 | |
272-7 (2019-07-09) | Written Question | Page 10 | |
272-4 (2019-06-21) | Written Question - Supplementary Question | Page 17 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-06-18 |
Gender: | male |
Family Political Engagement: | Monaragala, SLFP Teachers Union Leader - Father. R M Gunasekara |
Education | |
---|---|
School: | Monaragala Yal Kumburua Maha Vidyalaya |
School 2: | Monaragala, Inginiyagala D S Senanayake MV |
School 3: | Ampara D S Senanayake |
Undergraduate: | Diploma in Mass Communication, University of Jayawardenapura |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | National Freedom Front (NFF), UPFA, |
Contact | |
---|---|
Telephone: | 552055525 / 0718 278499 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA