National Freedom Front (NFF) - UPFA, from the Monaragala district
552055525 / 0718 278499 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
272-4 (2019-06-21) | Written Question - Supplementary Question | Page 17 | |
272-4 (2019-06-21) | Written Question | Page 15 | |
272-3 (2019-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 81 | |
271-9 (2019-05-23) | Written Question | Page 13 | |
271-9 (2019-05-23) | Written Question - Supplementary Question | Page 14 | |
271-8 (2019-05-22) | Oral Contribution | Page 30 | |
271-4 (2019-05-08) | Adjournment Motion - Oral Contribution | Page 70 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 70 | |
270-4 (2019-03-16) | Point of Order- Technical/Procedural |
|
Page 91 |
270-4 (2019-03-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-06-18 |
Gender: | male |
Family Political Engagement: | Monaragala, SLFP Teachers Union Leader - Father. R M Gunasekara |
Education | |
---|---|
School: | Monaragala Yal Kumburua Maha Vidyalaya |
School 2: | Monaragala, Inginiyagala D S Senanayake MV |
School 3: | Ampara D S Senanayake |
Undergraduate: | Diploma in Mass Communication, University of Jayawardenapura |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | National Freedom Front (NFF), UPFA, |
Contact | |
---|---|
Telephone: | 552055525 / 0718 278499 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA