Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Anuradhapura district
0252264545/0112502098
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-11 (2019-08-20) | Question by Private Notice – Response | Page 52 | |
273-9 (2019-08-08) | Written Question - Supplementary Question - Response | Page 10 | |
273-9 (2019-08-08) | Oral Contribution | Page 12 | |
273-9 (2019-08-08) | Written Question- Response | Page 10 | |
273-9 (2019-08-08) | Written Question - Supplementary Question - Response | Page 15 | |
273-9 (2019-08-08) | Oral Contribution | Page 11 | |
273-9 (2019-08-08) | Written Question - Supplementary Question - Response | Page 13 | |
273-9 (2019-08-08) | Written Question - Supplementary Question - Response | Page 11 | |
273-9 (2019-08-08) | Written Question- Response | Page 12 | |
273-8 (2019-08-07) | Oral Contribution | Page 9 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1964-07-24 |
Gender: | male |
Education | |
---|---|
School: | Kaluvila Sena Maha Vidyalaya |
School 2: | Anuradhpura Central college |
Undergraduate: | University of Peradeniya |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0252264545/0112502098 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA