State Minister - Export Agriculture
Sri Lanka Freedom Party (SLFP) - UPFA, from the Ratnapura district
0452230497/0452225968
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
256-4 (2017-11-13) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
255-3 (2017-09-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
254-5 (2017-08-22) | Oral Contribution | Page 60 | |
254-4 (2017-08-11) | Oral Contribution | Page 39 | |
254-4 (2017-08-11) | Oral Contribution | Page 39 | |
253-4 (2017-07-07) | Oral Contribution | Page 29 | |
253-4 (2017-07-07) | Oral Contribution | Page 42 | |
252-10 (2017-06-09) | Adjournment Motion - Oral Contribution | Page 58 | |
252-10 (2017-06-09) | Adjournment Motion - Oral Contribution | Page 56 | |
252-7 (2017-05-26) | Oral Contribution | Page 25 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-12-15 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | St.Alloscious Collage,Ratnapura |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0452230497/0452225968 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA