Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372253014 / 0372253190 / 0716936936
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
252-6 (2017-05-25) | Written Question- Response | Page 7 | |
252-6 (2017-05-25) | Written Question - Supplementary Question - Response | Page 9 | |
252-6 (2017-05-25) | Written Question - Supplementary Question - Response | Page 8 | |
251-3 (2017-03-09) | Written Question- Response | Page 22 | |
251-1 (2017-03-07) | Written Question- Response | Page 83 | |
249-7 (2016-11-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
248-5 (2016-11-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
246-6 (2016-09-21) | Written Question - Supplementary Question - Response | Page 11 | |
246-6 (2016-09-21) | Written Question- Response | Page 10 | |
246-6 (2016-09-21) | Written Question - Supplementary Question - Response | Page 11 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1972-07-09 |
Gender: | male |
Education | |
---|---|
School: | Galgamuwa Buduruwakanda MV |
School 2: | St. Anne's College, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372253014 / 0372253190 / 0716936936 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA