State Minister - Internal Trade and Consumer Welfare
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372281472 / 0112503021 / 0777670076 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-4 (2020-01-09) | Oral Contribution | Page 11 | |
275-2 (2020-01-07) | Adjournment Motion - Oral Contribution | Page 44 | |
275-2 (2020-01-07) | Adjournment Motion - Oral Contribution | Page 34 | |
273-14 (2019-08-23) | Oral Contribution | Page 38 | |
273-11 (2019-08-20) | Adjournment Motion - Oral Contribution | Page 82 | |
273-2 (2019-07-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 49 | |
272-7 (2019-07-09) | Oral Contribution | Page 58 | |
272-7 (2019-07-09) | Oral Contribution | Page 18 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 73 | |
272-5 (2019-06-27) | Oral Contribution | Page 8 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-01-18 |
Gender: | male |
Education | |
---|---|
School: | Iriyagolla Maha Vidyalaya, Kuliyapitiya |
School 2: | Nalanda College, Colombo |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372281472 / 0112503021 / 0777670076 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA