Minister - Fisheries and Aquatic Resources
Eelam People's Democratic Party (EPDP), from the Jaffna district
112503467
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-4 (2019-09-06) | Oral Contribution | Page 18 | |
274-3 (2019-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
274-3 (2019-09-05) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 31 | |
274-3 (2019-09-05) | Question by Private Notice | Page 14 | |
274-3 (2019-09-05) | Question by Private Notice | Page 14 | |
274-1 (2019-09-03) | Oral Contribution | Page 101 | |
274-1 (2019-09-03) | Oral Contribution | Page 101 | |
274-1 (2019-09-03) | Oral Contribution | Page 99 | |
274-1 (2019-09-03) | Oral Contribution | Page 99 | |
273-14 (2019-08-23) | Oral Contribution | Page 36 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1957-11-10 |
Gender: | male |
Family Political Engagement: | Father: Member of Sri Lanka Communist Party/ Uncle: a leading trade unionist |
Education | |
---|---|
School: | Jaffna Central College, Jaffna |
School 2: | Colomba Hindu College, Colombo |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Eelam People's Democratic Party (EPDP), |
Contact | |
---|---|
Telephone: | 112503467 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA