Jathika Hela Urumaya (JHU) - UNFGG, From National List
0112882198/0333338950
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 40 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
270-3 (2019-03-15) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 74 | |
269-5 (2019-03-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 50 | |
267-6 (2019-01-23) | Oral Contribution | Page 12 | |
267-6 (2019-01-23) | Oral Contribution | Page 16 | |
265-2 (2018-12-19) | Point of Order- Technical/Procedural |
|
Page 52 |
265-2 (2018-12-19) | Adjournment Motion - Oral Contribution | Page 51 | |
265-2 (2018-12-19) | Adjournment Motion - Oral Contribution | Page 35 | |
264-7 (2018-11-29) | Oral Contribution | Page 18 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1962-10-10 |
Gender: | male |
Education | |
---|---|
School: | Randombe Sangaraja Piriwena, Ambalangoda |
School 2: | Pinwatta Piriwena, Panadura |
Undergraduate: | University of Peradeniya |
Postgraduate: | Master in Philosophy |
Terms in parliament | |
---|---|
(n/a) to present | Jathika Hela Urumaya (JHU), UNFGG, |
Contact | |
---|---|
Telephone: | 0112882198/0333338950 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA