Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
261-10 (2018-07-05) | Petitions |
|
Page 6 |
259-3 (2018-03-08) | Written Question - Supplementary Question - Response | Page 8 | |
259-3 (2018-03-08) | Written Question - Supplementary Question - Response | Page 6 | |
259-3 (2018-03-08) | Written Question- Response | Page 6 | |
257-15 (2017-12-06) | Written Question - Supplementary Question - Response | Page 9 | |
257-15 (2017-12-06) | Written Question - Supplementary Question - Response | Page 8 | |
257-15 (2017-12-06) | Written Question- Response | Page 7 | |
257-12 (2017-11-30) | Written Question- Response | Page 19 | |
257-5 (2017-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 34 | |
257-5 (2017-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 96 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1985-12-22 |
Gender: | male |
Family Political Engagement: | Father - D.M. Jayaratne |
Education | |
---|---|
School: | Trinity College, Kandy |
School 2: | Royal College, Colombo |
Undergraduate: | University of Bakingham, LLB |
Postgraduate: | International Economy (Dip) University of Harward |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0711009009/0719185185 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA