Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 62 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
272-8 (2019-07-10) | Oral Contribution | Page 72 | |
272-8 (2019-07-10) | Point of Order- Technical/Procedural |
|
Page 62 |
272-8 (2019-07-10) | Oral Contribution | Page 58 | |
272-1 (2019-06-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 120 | |
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 85 | |
270-13 (2019-03-28) | Point of Order - Other |
|
Page 71 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-05-28 |
Gender: | male |
Family Political Engagement: | Grandfather: Arappur Ariyanayagam, founders of ITAK & Chairman TAM, patternal Uncle (father's brother) Chandra Neru, MP, ITAK (2002) Brother: Chandra Kanthan - MP (2006) |
Education | |
---|---|
School: | Thirukkovil, Methodist Mission Vidyalaya |
School 2: | Thampilugai Maha Vidyalalya, Kalmunai Fatima College, |
Undergraduate: | Eastern University, BA Administration |
Postgraduate: | HNDA, Sri Lanka Institute of Advanced Technological Education |
Professional Qualifications: | MBA, Alahappa University, India (Reading) |
Terms in parliament | |
---|---|
(n/a) to present | Tamil Eelam Liberation Organization (TELO), TNA, |
Contact | |
---|---|
Telephone: | 672052477 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA