State Minister - Industries
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372291841/0112692698
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
273-14 (2019-08-23) | Oral Contribution | Page 10 | |
273-14 (2019-08-23) | Written Question - Supplementary Question | Page 8 | |
273-14 (2019-08-23) | Expunged Statement |
|
Page 9 |
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 9 | |
273-13 (2019-08-22) | Written Question - Supplementary Question | Page 8 | |
273-13 (2019-08-22) | Written Question | Page 7 | |
273-12 (2019-08-21) | Oral Contribution | Page 8 | |
273-12 (2019-08-21) | Written Question - Supplementary Question | Page 12 | |
273-12 (2019-08-21) | Written Question - Supplementary Question | Page 11 | |
273-12 (2019-08-21) | Written Question | Page 10 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1969-12-06 |
Gender: | male |
Education | |
---|---|
School: | Narammala Mayurapada MV |
Undergraduate: | LLB - University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372291841/0112692698 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA