State Minister - Industries
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372291841/0112692698
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
274-8 (2019-09-20) | Oral Contribution | Page 18 | |
274-8 (2019-09-20) | Oral Contribution | Page 18 | |
274-7 (2019-09-19) | Written Question | Page 7 | |
274-7 (2019-09-19) | Written Question - Supplementary Question | Page 9 | |
274-7 (2019-09-19) | Written Question | Page 7 | |
274-7 (2019-09-19) | Written Question - Supplementary Question | Page 9 | |
274-4 (2019-09-06) | Written Question | Page 6 | |
274-4 (2019-09-06) | Written Question - Supplementary Question | Page 8 | |
274-4 (2019-09-06) | Written Question | Page 6 | |
274-4 (2019-09-06) | Oral Contribution | Page 20 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1969-12-06 |
Gender: | male |
Education | |
---|---|
School: | Narammala Mayurapada MV |
Undergraduate: | LLB - University of Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372291841/0112692698 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA