Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-4 (2020-01-09) | Oral Contribution | Page 41 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 56 | |
274-2 (2019-09-04) | Petitions |
|
Page 6 |
274-2 (2019-09-04) | Petitions |
|
Page 6 |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 57 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 68 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 84 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 92 | |
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
261-10 (2018-07-05) | Petitions |
|
Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1985-12-22 |
Gender: | male |
Family Political Engagement: | Father - D.M. Jayaratne |
Education | |
---|---|
School: | Trinity College, Kandy |
School 2: | Royal College, Colombo |
Undergraduate: | University of Bakingham, LLB |
Postgraduate: | International Economy (Dip) University of Harward |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0711009009/0719185185 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA