Member of Parliament (MP)
Janatha Vimukthi Peramuna (JVP), from the Gampaha district
0332294904/0112786355
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
271-8 (2019-05-22) | Oral Contribution | Page 19 | |
271-7 (2019-05-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
271-2 (2019-04-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 22 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 27 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 46 | |
269-6 (2019-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 38 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 49 | |
268-2 (2019-02-06) | Written Question | Page 17 | |
268-2 (2019-02-06) | Written Question - Supplementary Question | Page 18 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-05-01 |
Gender: | male |
Education | |
---|---|
School: | Ananda College, Badulla |
School 2: | Bandarawela Central College |
Undergraduate: | University of Kelaniya BSc |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Janatha Vimukthi Peramuna (JVP), |
Contact | |
---|---|
Telephone: | 0332294904/0112786355 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA