Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
0372275013 / 0112687775
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
259-10 (2018-04-04) | Oral Contribution | Page 122 | |
258-8 (2018-02-22) | Oral Contribution | Page 35 | |
257-18 (2017-12-09) | Petitions |
|
Page 9 |
257-15 (2017-12-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 64 | |
257-9 (2017-11-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
257-7 (2017-11-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 32 | |
256-2 (2017-11-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
252-3 (2017-05-05) | Written Question- Response | Page 11 | |
252-3 (2017-05-05) | Written Question- Response | Page 15 | |
252-3 (2017-05-05) | Written Question - Supplementary Question - Response | Page 11 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1954-08-26 |
Gender: | male |
Family Political Engagement: | Younger Bro - Upali Ekanayake - Member of Pradeshiya Sabha -Polpithigama |
Education | |
---|---|
School: | Hathigamuwa Primary Vidyalaya,Yapahuwa |
School 2: | Maliyadeva Boy’s School, Kurunegala |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0372275013 / 0112687775 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA