State Minister - Human Rights & Legal Reforms
Sri Lanka Freedom Party (SLFP) - UPFA, from the Galle district
0912248440 / 0912267850
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 109 | |
267-6 (2019-01-23) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 53 | |
263-10 (2018-10-10) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 60 | |
262-7 (2018-08-09) | Petitions |
|
Page 9 |
260-9 (2018-06-05) | Petitions |
|
Page 14 |
259-5 (2018-03-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 39 | |
257-8 (2017-11-25) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 80 | |
256-5 (2017-11-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
255-1 (2017-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 119 | |
249-15 (2016-12-06) | Adjournment Motion - Oral Contribution | Page 107 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1966-12-23 |
Gender: | male |
Education | |
---|---|
School: | Rathgama Siri Sumana Vidyalaya |
School 2: | St. Allosius College, Galle |
Undergraduate: | Sri Lanka Law College, Colombo |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0912248440 / 0912267850 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA