Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Galle district
0912223228/ 0112773006
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-5 (2020-01-21) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 59 | |
275-4 (2020-01-09) | Oral Contribution | Page 15 | |
274-7 (2019-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
274-7 (2019-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 33 | |
274-5 (2019-09-17) | Point of Order- Technical/Procedural |
|
Page 26 |
274-5 (2019-09-17) | Oral Contribution | Page 27 | |
274-5 (2019-09-17) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 54 | |
274-5 (2019-09-17) | Oral Contribution | Page 27 | |
274-5 (2019-09-17) | Oral Contribution | Page 27 | |
274-5 (2019-09-17) | Point of Order- Technical/Procedural |
|
Page 26 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1968-05-23 |
Gender: | male |
Education | |
---|---|
School: | Nalanda College,Colombo |
Undergraduate: | Sri Lanka Law College |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0912223228/ 0112773006 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA