Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 62 | |
275-6 (2020-01-22) | Written Question - Supplementary Question | Page 10 | |
275-6 (2020-01-22) | Point of Order- Technical/Procedural |
|
Page 48 |
275-6 (2020-01-22) | Written Question - Supplementary Question | Page 10 | |
275-6 (2020-01-22) | Written Question - Supplementary Question | Page 16 | |
275-6 (2020-01-22) | Written Question | Page 8 | |
275-6 (2020-01-22) | Written Question | Page 15 | |
275-3 (2020-01-08) | Adjournment Motion - Oral Contribution | Page 32 | |
275-2 (2020-01-07) | Oral Contribution | Page 13 | |
274-7 (2019-09-19) | Oral Contribution | Page 6 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-08-04 |
Gender: | male |
Education | |
---|---|
School: | St. Thomas College, Bandarawela |
Undergraduate: | Management Diploma, Sri Jayawardenapura University |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 572232037 / 773 607 427 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA