State Minister - Export Agriculture
Sri Lanka Freedom Party (SLFP) - UPFA, from the Ratnapura district
0452230497/0452225968
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
271-12 (2019-06-06) | Adjournment Motion - Oral Contribution | Page 83 | |
271-11 (2019-06-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 55 | |
271-10 (2019-05-24) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 91 | |
271-8 (2019-05-22) | Oral Contribution | Page 36 | |
271-6 (2019-05-10) | Adjournment Motion - Oral Contribution | Page 43 | |
271-4 (2019-05-08) | Petitions |
|
Page 6 |
270-15 (2019-04-01) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 25 | |
270-14 (2019-03-29) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
270-13 (2019-03-28) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
270-12 (2019-03-27) | Adjournment Motion - Oral Contribution | Page 109 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-12-15 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | St.Alloscious Collage,Ratnapura |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0452230497/0452225968 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA