State Minister - Export Agriculture
Sri Lanka Freedom Party (SLFP) - UPFA, from the Ratnapura district
0452230497/0452225968
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-6 (2020-01-22) | Adjournment Motion - Oral Contribution | Page 69 | |
275-6 (2020-01-22) | Adjournment Motion - Oral Contribution | Page 67 | |
275-5 (2020-01-21) | Adjournment Motion - Oral Contribution | Page 76 | |
275-2 (2020-01-07) | Adjournment Motion - Oral Contribution | Page 28 | |
273-14 (2019-08-23) | Oral Contribution | Page 50 | |
273-11 (2019-08-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 71 | |
273-6 (2019-08-01) | Oral Contribution | Page 20 | |
272-9 (2019-07-11) | Oral Contribution | Page 102 | |
272-5 (2019-06-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
272-3 (2019-06-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-12-15 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | St.Alloscious Collage,Ratnapura |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0452230497/0452225968 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA