State Minister - Export Agriculture
Sri Lanka Freedom Party (SLFP) - UPFA, from the Ratnapura district
0452230497/0452225968
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 102 | |
269-2 (2019-03-06) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 78 | |
267-5 (2019-01-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 42 | |
265-2 (2018-12-19) | Adjournment Motion - Oral Contribution | Page 31 | |
263-14 (2018-10-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 79 | |
263-6 (2018-09-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 65 | |
262-10 (2018-08-24) | Oral Contribution | Page 96 | |
262-8 (2018-08-10) | Oral Contribution | Page 35 | |
261-11 (2018-07-06) | Adjournment Motion - Oral Contribution | Page 62 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1967-12-15 |
Gender: | male |
Profession: | Businessman |
Education | |
---|---|
School: | St.Alloscious Collage,Ratnapura |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 0452230497/0452225968 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA