Member of Parliament (MP)
Sri Lanka Freedom Party (SLFP) - UPFA, from the Kurunegala district
372253400 / 0774717399 [email protected]
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
275-4 (2020-01-09) | Oral Contribution | Page 40 | |
270-18 (2019-04-04) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 98 | |
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 63 | |
270-11 (2019-03-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 85 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 75 | |
257-18 (2017-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 41 | |
257-17 (2017-12-08) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 90 | |
257-5 (2017-11-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
254-6 (2017-08-23) | Adjournment Motion - Oral Contribution | Page 57 | |
249-18 (2016-12-09) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1980-10-31 |
Gender: | male |
Family Political Engagement: | Father - Former Deputy Minister Irrigation, Sports - Bandula Basnayake |
Education | |
---|---|
School: | Maliyadeva College, Kurunegala |
Undergraduate: | University of Delhi, India |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | Sri Lanka Freedom Party (SLFP), UPFA, |
Contact | |
---|---|
Telephone: | 372253400 / 0774717399 |
Email: | [email protected] |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA