Member of Parliament (MP)
All Ceylon Makkal Congress (ACMC) - UNFGG, from the Batticaloa district
0652257303/0112588097
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-12 (2019-03-27) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 77 | |
270-8 (2019-03-22) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 89 | |
270-5 (2019-03-18) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 86 | |
269-6 (2019-03-11) | Petitions |
|
Page 5 |
269-6 (2019-03-11) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 66 | |
269-5 (2019-03-09) | Written Question- Response | Page 9 | |
269-5 (2019-03-09) | Written Question- Response | Page 16 | |
269-5 (2019-03-09) | Written Question - Supplementary Question - Response | Page 10 | |
269-5 (2019-03-09) | Written Question - Supplementary Question - Response | Page 10 | |
262-10 (2018-08-24) | Oral Contribution | Page 75 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1961-12-20 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | All Ceylon Makkal Congress (ACMC), UNFGG, |
Contact | |
---|---|
Telephone: | 0652257303/0112588097 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA