Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Colombo district
0112564436/0112564436
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
270-6 (2019-03-19) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 87 | |
270-4 (2019-03-16) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 93 | |
270-2 (2019-03-14) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 47 | |
269-7 (2019-03-12) | Point of Order- Technical/Procedural |
|
Page 72 |
269-7 (2019-03-12) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 67 | |
268-6 (2019-02-21) | Adjournment Motion - Oral Contribution | Page 84 | |
268-5 (2019-02-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 51 | |
264-9 (2018-12-05) | Oral Contribution | Page 11 | |
264-5 (2018-11-23) | Adjournment Motion - Oral Contribution | Page 27 | |
263-14 (2018-10-26) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 36 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1971-12-13 |
Gender: | male |
Education | |
---|---|
School: | Trinity College,Kandy |
Undergraduate: | Sri Lanka Law Collage |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0112564436/0112564436 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA