Member of Parliament (MP)
United National Party (UNP) - UNFGG, from the Colombo district
0112827208/0112852841
Overall Rank
Party Rank
Participated in parliament
Topics participated in
Hansard code & date | Method of contribution | Topic | Page number |
---|---|---|---|
263-9 (2018-10-09) | Question by Private Notice – Response | Page 38 | |
263-9 (2018-10-09) | Oral Contribution | Page 13 | |
263-9 (2018-10-09) | Oral Contribution | Page 22 | |
263-9 (2018-10-09) | Written Question - Supplementary Question - Response | Page 21 | |
263-9 (2018-10-09) | Adjournment Motion - Oral Contribution | Page 61 | |
263-9 (2018-10-09) | Written Question - Supplementary Question - Response | Page 21 | |
262-8 (2018-08-10) | Written Question- Response | Page 21 | |
262-8 (2018-08-10) | Oral Contribution | Page 8 | |
262-6 (2018-08-08) | Oral Contribution | Page 20 | |
262-4 (2018-07-20) | Bill / Regulation / Order /Resolution - Debate Oral Contribution | Page 83 |
Latest 50 activities are shown here.
Personal | |
---|---|
Date Of Birth: | 1959-03-16 |
Gender: | male |
Education | |
---|---|
School: | |
Undergraduate: | Colombo University and Sri Lanka Law College |
Postgraduate: |
Terms in parliament | |
---|---|
(n/a) to present | United National Party (UNP), UNFGG, |
Contact | |
---|---|
Telephone: | 0112827208/0112852841 |
Email: | |
Website: |
Lorem ipsum dolor sit amet, consectetur adipisicing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua.
SOCIAL MEDIA